Not Sure What You’re Looking For?
Inventory
2021 850 Switchback Assault 144 - Polaris
$15,399.00
Availability | Brochure |
Style | Hybrid |
Color | Black Pearl/Indy Red, White Lightning/Plum Crazy Purple, Black Pearl, Ghost Gray/Polaris Blue, INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | Cobra: 15 x 144 x 1.35 in.; Cobra: 15 x 144 x 1.6 in.; Series 4: 15 x 144 x 2.0 in. |
Dry Weight | 468 lb. (212 kg) |
2021 600 INDY Adventure 137 - Polaris
$14,099.00
Availability | Brochure |
Style | Performance |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 600 Cleanfire |
Track Dimensions | Ice Ripper XT: 15 x 137 x 1.25 in.; Cobra: 15 x 137 x 1.35 in.; Storm 150: 15 x 137 x 1.5 in. |
Dry Weight | 471 lb. (214 kg) |
2021 650 INDY VR1 129 - Polaris
$16,199.00
Availability | Brochure |
Style | Performance |
Color | Black w/Stealth Gray; Indy Red w/White Lightning; Black w/Indy Red; Black w/White Lightning; Stealth Gray w/Black Turbo Silver w/Polaris Blue Turbo Silver w/Indy Red |
Engine Type | 650 Patriot |
Track Dimensions | Ice Ripper XT: 15 x 129 x 1.25; Cobra: 15 x 129 x 1.35; Storm 150: 15 x 129 x 1.5 |
Dry Weight | 467 lb. (212 kg) |
2021 850 INDY VR1 129 - Polaris
$17,199.00
Availability | Brochure |
Style | Performance |
Color | Black w/Stealth Gray; Indy Red w/White Lightning; Black w/Indy Red; Black w/White Lightning; Stealth Gray w/Black Turbo Silver w/Polaris Blue Turbo Silver w/Indy Red |
Engine Type | 850 Patriot |
Track Dimensions | Ice Ripper XT: 15 x 129 x 1.25; Cobra: 15 x 129 x 1.35; Storm 150: 15 x 129 x 1.5 |
Dry Weight | 467 lb. (212 kg) |
2021 650 Switchback Assault 146 - Polaris
$15,999.00
Availability | Brochure |
Style | Hybrid |
Color | Black w/Stealth Gray, Indy Red w/White Lightning, Black w/Indy Red, Black w/White Lightning, Stealth Gray w/Black Turbo Silver w/Polaris Blue Turbo Silver w/Indy Red |
Engine Type | 650 Patriot |
Track Dimensions | Cobra clipped: 15 x 146 x 1.35 in.; Ice Storm: 15 x 146 x 1.5 in.; Cobra: 15 x 146 x 1.6 in.; Crossover: 15 x 146 x 2.0 in. |
Dry Weight | 476 lb. (216 kg) |
2021 850 Switchback Assault 146 - Polaris
$16,999.00
Availability | Brochure |
Style | Hybrid |
Color | Black w/Stealth Gray, Indy Red w/White Lightning, Black w/Indy Red, Black w/White Lightning, Stealth Gray w/Black Turbo Silver w/Polaris Blue Turbo Silver w/Indy Red |
Engine Type | 850 Patriot |
Track Dimensions | Cobra clipped: 15 x 146 x 1.35 in.; Ice Storm: 15 x 146 x 1.5 in.; Cobra: 15 x 146 x 1.6 in.; Crossover: 15 x 146 x 2.0 in. |
Dry Weight | 476 lb. (216 kg) |
2021 650 INDY VR1 137 - Polaris
$16,599.00
Availability | Brochure |
Style | Performance |
Color | Black w/Stealth Gray; Indy Red w/White Lightning; Black w/Indy Red; Black w/White Lightning; Stealth Gray w/Black; Turbo Silver w/Polaris; Blue Turbo Silver w/Indy Red |
Engine Type | 650 Patriot |
Track Dimensions | Ice Ripper XT: 15 x 137 x 1.25 in.; Cobra: 15 x 137 x 1.35 in.; Storm 150: 15 x 137 x 1.5 in. |
Dry Weight | 476 lb. (216 kg) |
2021 600 Switchback® XCR® - Polaris
$14,599.00
Availability | Brochure |
Style | Hybrid |
Color | Polaris Blue, Black, INDY RedPolaris Blue, Black, INDY Red |
Engine Type | 600 Cleanfire® Engine |
Track Dimensions | Ice Ripper XT: 15 x 136 x 1.25 in.; Cobra: 15 x 136 x 1.35 in.; Backcountry: 15 x 136 x 1.75 in.Ice Ripper XT: 15 x 136 x 1.25 in.; Cobra: 15 x 136 x 1.35 in.; Backcountry: 15 x 136 x 1.75 in. |
Dry Weight | 460 lb. (209 kg) |
2021 850 INDY Adventure 137 - Polaris
$16,199.00
Availability | Brochure |
Style | Performance |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | Ice Ripper XT: 15 x 137 x 1.25 in.; Cobra: 15 x 137 x 1.35 in.; Storm 150: 15 x 137 x 1.5 in. |
Dry Weight | 478 lb. (217 kg) |
2021 550 INDY Adventure 144 - Polaris
$10,799.00
Availability | Brochure |
Style | Performance |
Color | Bronze |
Engine Type | 550 Fan |
Track Dimensions | 15 x 144 x 1.35 in. |
Dry Weight | 498 lb. (226 kg) |
2021 550 INDY Adventure 155 - Polaris
$11,299.00
Availability | Brochure |
Style | Performance |
Color | Sunset Red |
Engine Type | 550 Fan |
Track Dimensions | Cobra: 15 x 155 x 1.6 in. |
Dry Weight | 524 lb. (238 kg) |
2021 850 Switchback XCR - Polaris
$16,199.00
Availability | Brochure |
Style | Hybrid |
Color | Polaris Blue, Black, INDY Red |
Engine Type | SnowCheck-Exclusive 850 Patriot™ Engine |
Track Dimensions | Ice Ripper XT: 15 x 136 x 1.25 in.; Cobra: 15 x 136 x 1.35 in.; Backcountry: 15 x 136 x 1.75 in. |
Dry Weight | 472 lb. (214 kg) |
2021 600 INDY XCR - Polaris
$14,199.00
Availability | Brochure |
Style | Performance |
Color | Polaris Blue; Black; INDY Red |
Engine Type | 600 Cleanfire |
Track Dimensions | Ice Ripper XT: 15 x 128 x 1.25 in.; Cobra: 15 x 128 x 1.35 in.; Backcountry: 15 x 128 x 1.75 in. |
Dry Weight | 468 lb. (212 kg) |
Availability | Brochure |
Style | Youth |
Colors | White Lightning with Red Graphics |
Engine Type | 4-Stroke Single Cylinder |
Displacement | 70cc |
Transmission | Automatic, Forward Only, CVT |
Availability | Brochure |
Style | Youth |
Colors | White Lightning with Pink Graphics |
Engine Type | 4-Stroke Single Cylinder |
Displacement | 70cc |
Transmission | Automatic, Forward Only, CVT |
Availability | Brochure |
Style | Utility |
Colors | Sage Green |
Engine Type | Prostar 4-Stroke SOHC Single Cylinder |
Displacement | 499cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
Availability | Brochure |
Style | Utility |
Colors | Zenith Blue |
Engine Type | Prostar 4-Stroke SOHC Single Cylinder |
Displacement | 499cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
Availability | Brochure |
Style | Utility |
Colors | Sage Green |
Engine Type | Prostar 4-Stroke SOHC Single Cylinder |
Displacement | 499cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
Availability | Brochure |
Style | Utility |
Colors | Zenith Blue |
Engine Type | Prostar 4-Stroke SOHC Single Cylinder |
Displacement | 499cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
2021 Sportsman 570 Sage Green - Polaris
$9,299.00
Availability | Brochure |
Style | Utility |
Colors | Sage Green |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
2021 Sportsman 570 Desert Sand - Polaris
$9,299.00
Availability | Brochure |
Style | Utility |
Colors | Desert Sand |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
2021 Sportsman 570 Indy Red - Polaris
$8,699.00
Availability | Brochure |
Style | Utility |
Colors | Indy Red |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
2021 Sportsman 570 Zenith Blue - Polaris
$9,299.00
Availability | Brochure |
Style | Utility |
Colors | Zenith Blue |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
Availability | Brochure |
Style | Utility |
Colors | Polaris Pursuit Camo |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
2021 Sportsman 570 EPS Zenith Blue - Polaris
$10,899.00
Availability | Brochure |
Style | Utility |
Colors | Zenith Blue |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
2021 Sportsman 570 EPS Sage Green - Polaris
$10,899.00
Availability | Brochure |
Style | Utility |
Colors | Sage Green |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
2021 Sportsman 570 EPS Desert Sand - Polaris
$10,899.00
Availability | Brochure |
Style | Utility |
Colors | Desert Sand |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
2021 Sportsman 570 EPS Indy Red - Polaris
$10,199.00
Availability | Brochure |
Style | Utility |
Colors | Indy Red |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
Availability | Brochure |
Style | Utility |
Colors | Polaris Pursuit Camo |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
Availability | Brochure |
Style | Utility |
Colors | Titanium Metallic |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |