Not Sure What You’re Looking For?
Inventory
2021 600 INDY SP 137 - Polaris
$13,099.00
Availability | Brochure |
Style | Performance |
Color | White Lightning |
Engine Type | 600 Cleanfire |
Track Dimensions | 15 X 137 X 1.25 in. |
Dry Weight | 481 lb. (218 kg) |
Availability | Brochure |
Style | Performance |
Color | Black w/Stealth Gray; Indy Red w/White Lightning; Black w/Indy Red; Black w/White Lightning |
Engine Type | 650 Patriot |
Track Dimensions | Ice Ripper XT: 15 x 129 x 1.25 in.; Cobra: 15 x 129 x 1.35 in.; Storm 150: 15 x 129 x 1.5 in. |
Dry Weight | 465 lb. (211 kg) |
Availability | Brochure |
Style | Performance |
Color | Black w/Stealth Gray; Indy Red w/White Lightning; Black w/Indy Red; Black w/White Lightning |
Engine Type | 850 Patriot |
Track Dimensions | Ice Ripper XT: 15 x 129 x 1.25 in.; Cobra: 15 x 129 x 1.35 in.; Storm 150: 15 x 129 x 1.5 in. |
Dry Weight | 465 lb. (211 kg) |
Availability | Brochure |
Style | Performance |
Color | Black w/Stealth Gray; Indy Red w/White Lightning; Black w/Indy Red; Black w/White Lightning |
Engine Type | 650 Patriot |
Track Dimensions | Ice Ripper XT: 15 x 137 x 1.25 in.; Cobra: 15 x 137 x 1.35 in.; Storm 150: 15 x 137 x 1.5 in. |
Dry Weight | 474 lb. (215 kg) |
Availability | Brochure |
Style | Performance |
Color | Black w/Stealth Gray; Indy Red w/White Lightning; Black w/Indy Red; Black w/White Lightning |
Engine Type | 850 Patriot |
Track Dimensions | Ice Ripper XT: 15 x 137 x 1.25 in.; Cobra: 15 x 137 x 1.35 in.; Storm 150: 15 x 137 x 1.5 in. |
Dry Weight | 474 lb. (215 kg) |
2021 800 TITAN Adventure 155 - Polaris
$17,599.00
Availability | Brochure |
Style | Hybrid |
Color | Navy Blue |
Engine Type | 800 Cleanfire |
Track Dimensions | Cobra: 20 x 155 x 1.5 in.; Cobra: 20 x 155 x 1.8 in. |
Dry Weight | 658 lb. (298 kg) |
2021 600 INDY XC 129 - Polaris
$13,399.00
Availability | Brochure |
Style | Performance |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 600 Cleanfire |
Track Dimensions | Ice Ripper XT: 15 x 129 x 1.25; Cobra: 15 x 129 x 1.35; Storm 150: 15 x 129 x 1.5 |
Dry Weight | 454 lb. (206 kg) |
2021 600 Voyageur 144 - Polaris
$13,599.00
Availability | Brochure |
Style | Utility |
Color | White Lightning |
Engine Type | 600 Cleanfire® Engine |
Track Dimensions | 15 x 144 x 2.0 in. |
Dry Weight | 486 lb. (220 kg) |
2021 550 Voyageur 155 - Polaris
$11,199.00
Availability | Brochure |
Style | Utility |
Color | White Lightning |
Engine Type | 550 Fan Engine |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |
2021 850 INDY XCR - Polaris
$16,199.00
Availability | Brochure |
Style | Performance |
Color | Polaris Blue; Black; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | Ice Ripper XT: 15 x 128 x 1.25 in.; Cobra: 15 x 128 x 1.35 in.; Backcountry: 15 x 128 x 1.75 in. |
Dry Weight | 475 lb. (215 kg) |
2021 INDY EVO - Polaris
$7,299.00
Availability | Brochure |
Style | Performance |
Color | INDY® Red |
Engine Type | 550 Fan |
Track Dimensions | 15 x 121 x .91 in. |
Dry Weight | 432 lb. (196 kg) |
2021 550 INDY 121 - Polaris
$9,599.00
Availability | Brochure |
Style | Performance |
Color | Gray |
Engine Type | 550 Fan |
Track Dimensions | 5 x 121 x .91 in. |
Dry Weight | 445 lb. (201.8 kg) |
2021 850 PRO RMK 155 3" - Polaris
$15,699.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 155 x 3.0 in. |
Dry Weight | 428 lb. (194 kg) |
2021 850 PRO RMK 163 3" - Polaris
$16,099.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 163 x 2.6 in. |
Dry Weight | 420 lb. (191 kg) |
2021 850 PRO RMK QD2 163 3" - Polaris
$16,299.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 163 x 2.6 in. |
Dry Weight | 420 lb. (191 kg) |
2021 850 PRO RMK 163 - Polaris
$15,799.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 163 x 3.0 in. |
Dry Weight | 420 lb. (191 kg) |
2021 850 PRO RMK QD2 165 2.75" - Polaris
$15,999.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 165 x 2.75 in. |
Dry Weight | 415 lb. (188 kg) |
2021 850 PRO RMK QD2 174 3" - Polaris
$16,699.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 174 x 3.0 in. |
Dry Weight | 442 lb. (200 kg) |
2021 850 RMK KHAOS 155 - Polaris
$16,099.00
Availability | Brochure |
Style | Mountain |
Color | Polaris Blue; Black; Matte Sunset Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 155 x 2.6 in. |
Dry Weight | 420 lb. (191 kg) |
2021 850 RMK KHAOS QD2 155 2.75" - Polaris
$16,299.00
Availability | Brochure |
Style | Mountain |
Color | Polaris Blue; Black; Matte Sunset Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 155 x 2.75 in. |
Dry Weight | 415 lb. (188 kg) |
2021 850 RMK KHAOS QD2 155 3" - Polaris
$16,599.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/INDY® Red; Plum Crazy/Sky Blue; White Lightning/INDY® Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 155 x 3.0 in. |
Dry Weight | 433 lb. (196 kg) |
2021 850 RMK KHAOS 155 3" - Polaris
$16,399.00
Availability | Brochure |
Style | Mountain |
Color | Polaris Blue; Black; Matte Sunset Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 155 x 3.0 in. |
Dry Weight | 424 lb. (192 kg) |
2021 850 RMK KHAOS QD2 163 3" - Polaris
$16,999.00
Availability | Brochure |
Style | Mountain |
Color | Polaris Blue; Black; Matte Sunset Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 163 x 2.6 in. |
Dry Weight | 425 lb. (193 kg) |
2021 850 RMK KHAOS 163 2.6" - Polaris
$16,499.00
Availability | Brochure |
Style | Mountain |
Color | Polaris Blue; Black; Matte Sunset Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 163 x 2.6 in. |
Dry Weight | 425 lb. (193 kg) |
2021 850 RMK KHAOS QD2 165 2.75" - Polaris
$16,699.00
Availability | Brochure |
Style | Mountain |
Color | Polaris Blue; Black; Matte Sunset Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 165 x 2.75 in. |
Dry Weight | 420 lb. (191 kg) |
2021 RMK EVO - Polaris
$7,599.00
Availability | Brochure |
Style | Mountain |
Color | White Lightning |
Engine Type | 550 Fan |
Track Dimensions | 15 x 144 x 1.75 in. |
Dry Weight | 444. lb (201.4 kg) |
2021 850 SKS 146 - Polaris
$15,399.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 146 x 2.25 in. |
Dry Weight | 475 lb. (215 kg) |
2021 850 SKS 155 - Polaris
$15,999.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | Peak: 15 x 155 x 2.25 in.; Series 6 fully clipped: 15 x 155 x 2.6 in.; Series 5.1: 15 x 155 x 2.4 in. |
Dry Weight | 452 lb. (205 kg) |
2021 600 RMK 144 - Polaris
$13,199.00
Availability | Brochure |
Style | Mountain |
Color | White Lightning |
Engine Type | 600 Cleanfire |
Track Dimensions | 15 x 144 x 2.0 in. |
Dry Weight | 480 lb. (218 kg) |
2021 600 Switchback Assault 144 - Polaris
$13,699.00
Availability | Brochure |
Style | Hybrid |
Color | Black Pearl/Indy Red, White Lightning/Plum Crazy Purple, Black Pearl, Ghost Gray/Polaris Blue, INDY Red |
Engine Type | 600 Cleanfire |
Track Dimensions | Cobra: 15 x 144 x 1.35 in.; Cobra: 15 x 144 x 1.6 in.; Series 4: 15 x 144 x 2.0 in. |
Dry Weight | 456 lb. (207 kg) |