Not Sure What You’re Looking For?
Current Inventory For Sale in Mara, BC
Availability | In Stock |
Usage | New |
Color | RED |
Style | Snowmobile |
Dry Weight | 437 lb. (198.2 kg) |
Bore x Stroke | 88 mm x 74 mm |
Availability | In Stock |
Usage | New |
Color | NEON |
Style | Snowmobile |
Dry Weight | 447 lb. (202.8 kg) |
Bore x Stroke | 85 mm x 74 mm |
Availability | In Stock |
Usage | New |
Style | ATV |
Vin | L6KHBB074PS002361 |
Engine Type | 4-Stroke Single Cylinder |
Displacement | 70cc |
Availability | In Stock |
Usage | New |
Style | Side x Side |
Availability | In Stock |
Style | ATV |
Vin | L6KHBB078PS002444 |
Engine Type | 4-Stroke Single Cylinder |
Displacement | 70cc |
Transmission | Automatic, Forward Only, CVT |
2023 SPORTSMAN TOURING 570 PREMIUM - Polaris
$13,599.00
Availability | In Stock |
Usage | New |
Style | ATV |
Vin | 4XASJE570PA130901 |
Engine Type | ProStar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
2024 sportsman 570 eps Trail - Polaris
$12,299.00
Availability | In Stock |
Usage | New |
Color | electric blue |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
2024 sportsman 450 h.o - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | orange rust non metallic |
Style | ATV |
Vin | 3nesee502rn187344 |
Engine Type | Single-Cylinder |
Availability | In Stock |
Usage | New |
Color | GRAPHITE |
Style | Side x Side |
Vin | 3MSRAB920PF292084 |
Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged |
2023 RZR PRO XP 4 ULTIMATE - Polaris
$45,399.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 3NSR4D920PF364534 |
Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 925cc |
2024 expedition adv northstar - Polaris
Call for Price
Availability | In Stock |
Style | Side x Side |
Vin | 3nsw996rm115313 |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 xpedition - Polaris
Call for Price
Availability | In Stock |
Style | Side x Side |
Vin | 3nsg2k993rm399713 |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2021 600 Switchback PRO S - Polaris
$13,799.00
Availability | Brochure |
Style | Hybrid |
Color | Black Pearl/Indy Red, White Lightning/Plum Crazy Purple, Black Pearl, Ghost Gray/Polaris Blue, INDY Red |
Engine Type | 600 Cleanfire |
Track Dimensions | Ice Ripper XT: 15 x 137 x 1.25 in.; Cobra: 15 x 137 x 1.35 in.; Storm 150: 15 x 137 x 1.5 in. |
Dry Weight | 447 lb. (203 kg) |
2021 850 Switchback PRO S - Polaris
$15,399.00
Availability | Brochure |
Style | Hybrid |
Color | Black Pearl/Indy Red, White Lightning/Plum Crazy Purple, Black Pearl, Ghost Gray/Polaris Blue, INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | Ice Ripper XT: 15 x 137 x 1.25 in.; Cobra: 15 x 137 x 1.35 in.;Storm 150: 15 x 137 x 1.5 in. |
Dry Weight | 452 lb. (205 kg) |
2021 600 PRO RMK 155 - Polaris
$13,699.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 600 Cleanfire |
Track Dimensions | 15 x 155 x 2.6 in. |
Dry Weight | 414 lb. (188 kg) |
2021 850 PRO RMK 155 - Polaris
$15,399.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 155 x 2.6 in. |
Dry Weight | 415 lb. (188 kg) |
2021 850 PRO RMK QD2 155 2.75" - Polaris
$15,599.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 155 x 2.75 in. |
Dry Weight | 415 lb. (188 kg) |
2021 850 PRO RMK QD2 155 3" - Polaris
$15,899.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 155 x 3.0 in. |
Dry Weight | 415 lb. (188 kg) |
2021 850 PRO RMK 155 3" - Polaris
$15,699.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 155 x 3.0 in. |
Dry Weight | 428 lb. (194 kg) |
2021 850 PRO RMK 163 3" - Polaris
$16,099.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 163 x 2.6 in. |
Dry Weight | 420 lb. (191 kg) |
2021 850 PRO RMK QD2 163 3" - Polaris
$16,299.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 163 x 2.6 in. |
Dry Weight | 420 lb. (191 kg) |
2021 850 PRO RMK 163 - Polaris
$15,799.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 163 x 3.0 in. |
Dry Weight | 420 lb. (191 kg) |
2021 850 PRO RMK QD2 165 2.75" - Polaris
$15,999.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 165 x 2.75 in. |
Dry Weight | 415 lb. (188 kg) |
2021 850 PRO RMK QD2 174 3" - Polaris
$16,699.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/Indy Red; White Lightning/Plum Crazy Purple; Black Pearl; Ghost Gray/Polaris Blue; INDY Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 174 x 3.0 in. |
Dry Weight | 442 lb. (200 kg) |
2021 850 RMK KHAOS 155 - Polaris
$16,099.00
Availability | Brochure |
Style | Mountain |
Color | Polaris Blue; Black; Matte Sunset Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 155 x 2.6 in. |
Dry Weight | 420 lb. (191 kg) |
2021 850 RMK KHAOS QD2 155 2.75" - Polaris
$16,299.00
Availability | Brochure |
Style | Mountain |
Color | Polaris Blue; Black; Matte Sunset Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 155 x 2.75 in. |
Dry Weight | 415 lb. (188 kg) |
2021 850 RMK KHAOS QD2 155 3" - Polaris
$16,599.00
Availability | Brochure |
Style | Mountain |
Color | Black Pearl/INDY® Red; Plum Crazy/Sky Blue; White Lightning/INDY® Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 155 x 3.0 in. |
Dry Weight | 433 lb. (196 kg) |
2021 850 RMK KHAOS 155 3" - Polaris
$16,399.00
Availability | Brochure |
Style | Mountain |
Color | Polaris Blue; Black; Matte Sunset Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 155 x 3.0 in. |
Dry Weight | 424 lb. (192 kg) |
2021 850 RMK KHAOS QD2 163 3" - Polaris
$16,999.00
Availability | Brochure |
Style | Mountain |
Color | Polaris Blue; Black; Matte Sunset Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 163 x 2.6 in. |
Dry Weight | 425 lb. (193 kg) |
2021 850 RMK KHAOS 163 2.6" - Polaris
$16,499.00
Availability | Brochure |
Style | Mountain |
Color | Polaris Blue; Black; Matte Sunset Red |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 163 x 2.6 in. |
Dry Weight | 425 lb. (193 kg) |